S/N | Client | Project Name | Year Executed |
---|---|---|---|
1 | Chevron Nigeria Limited | South Offshore Area Produced Water Disposal Project (SOA PWD) | Ongoing |
2 | Aker/SNEPCO | Bonga NW Umblicals | Ongoing |
3 | ExxonMobil | Fabrication and Truebuilt Support of SFDP 1. | 2012 |
4 | ExxonMobil | Provision of Dimensional Control Service for Brownfield | 2012 |
5 | ExxonMobil | Iyak SE Slot addition project- Post IFC Modification | 2011 |
6 | ExxonMobil | Oso RG As-Built Documentation | 2010 |
7 | ExxonMobil | Oso RX, RQ1 and RQ2 | 2010 |
8 | ExxonMobil | Oso RG, RX, RQ1 and RQ2 As Built Project. | 2010 |
9 | ExxonMobil | Oso RK, RH and Usari Asset As Built Project | 2009 |
10 | ExxonMobil | Satelite Field Development Project - Brownfield Verification. | 2009 |
11 | ExxonMobil | IYAK E Well Development. | 2009 |
12 | ExxonMobil | Ubit GE & GI Slots Addition Project | 2009 |
13 | ExxonMobil | Inim-Enang-Ekhu FWAB Project | 2008 |
14 | ExxonMobil | Usari FWAB Project | 2008 |
15 | ExxonMobil | Ubit GJ Platform Redevelopment | 2007 |
16 | NAOC/Daewoo | Adua A & Edop B Platforms Structural Revalidation | 2007 |
17 | Addax Petroleum Dev. Nig. Ltd | Ubit GK Platform Redevelopment | 2007 |
18 | SAIPEM | Edop D Platform | 2007 |
19 | Nigerian Gas Company/ TABA | Adua A & Edop B Platform | 2006 |
20 | Agip Energy & Natural Resources (AENR) | Agbara Platforms Underwater Inspection | 2006 |
21 | ExxonMobil | Structural Assessment of Enang Platform |
2005 |